Specialized 2022 Stumpjumper Evo Pro
£7,000.00
Specialized 2022 Stumpjumper Evo Pro
The Stumpjumper EVO Pro is a testament to full-gas trail performance. With an all-new design from its S-Sizing geometry with an adjustable head tube angle to its 150mm of shred-ready travel this thing is a full-on ripper. And to top it off it’s build has been hand-picked to keep overall weight low and stoke high.
Fox Factory suspension? Check. Carbon 30mm-wide wheels? Check. XO1 Eagle drivetrain? Oh yeah. With the Stumpjumper EVO Pro you get all the goodies at a more palatable price.
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, Mixed Wheel Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SWAT | Increased-volume SWAT™ Door integration with 22oz SWAT™ Bladder |
Rear Shock | FOX FLOAT X Factory, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1:210x50mm, S2-S6:210x55mm |
Fork | FOX FLOAT 36 Factory, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Stem | Deity, 35.0mm |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm, 35.0mm |
Grips | Deity, Knuckleduster, Black |
Front Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM X01 Eagle AXS |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Cassette | SRAM XG-1295 Eagle, 10-52t |
Chain | SRAX X01 Eagle, 12-speed |
Crankset | SRAM X1 Carbon, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Alloy, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Rims | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | DT Swiss 350, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | DT Swiss 350, Star Ratchet, 36t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.3″ |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29×2.3″ |
Inner Tubes | TUBES,STANDARD 48MM PV LOW LEAD 29×1.75/2.4, MAXXIS BRAND |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | Bike Yoke, Revive Max, 34.9 (S1:120mm, S2/S3:150mm, S4-S6: 185mm) |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
Seat Binder | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
Bike Standover Height | 733 | 764 | 763 | 762 | 767 | 770 |
Chainstay Length | 438 | 438 | 438 | 438 | 448 | 448 |
Fork Length (full) | 561 | 571 | 571 | 571 | 571 | 571 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 732 | 756 | 780 | 809 | 838 | 873 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 95 | 95 | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 180 | 180 | 200 | 220 | 240 | 260 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 408 | 428 | 448 | 475 | 498 | 528 |
Seat Tube Angle | 78 | 77.6 | 77.2 | 76.9 | 77 | 77 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack | 613 | 617 | 626 | 635 | 644 | 654 |
Top-tube Length (horizontal) | 538 | 564 | 590 | 623 | 647 | 679 |
Trail | 131 | 131 | 131 | 131 | 131 | 131 |
Wheelbase | 1167 | 1191 | 1216 | 1247 | 1285 | 1319 |
Please note that this bike does not come with pedals.