Specialized 2022 StumpJumper Evo Expert
£6,250.00
Specialized 2022 StumpJumper Evo Expert- 29″
Total control unparalleled bump-eating suspension and a fine-tunable geometry are hallmarks of the all-new Specialized StumpJumper EVO Expert. Top it off with a build that blends quality affordability and durability and it’s the perfect trail partner no matter where those trails are or how rowdy they get.
Please note that this bike does not come with pedals.
Specification:
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
SWAT | Increased-volume SWAT™ Door integration with 22oz SWAT™ Bladder |
Rear Shock | FOX FLOAT X Performance Elite, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment, S1:210x50mm, S2-S6:210x55mm |
Fork | FOX FLOAT 36 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, S1: 150mm of travel, S2-S6: 160mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | Sram-X01 Eagle, 12-speed |
Shift Levers | The SRAM-X01 Eagle, trigger, 12-speed |
Cassette | The SRAM XG-1295 Eagle, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Crankset | SRAM Descendant 7K, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm |
Chainrings | Alloy, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29×2.3″ |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 29×2.3″ |
Inner Tubes | Standard, Presta valve |
SeatPost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Seat Binder | Alloy, 38.6mm |
Geometry:
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 40 | 35 | 35 | 35 | 35 | 35 |
BB Height | 335 | 340 | 340 | 340 | 340 | 340 |
Bike Standover Height | 733 | 764 | 763 | 762 | 767 | 770 |
Chainstay Length | 438 | 438 | 438 | 438 | 448 | 448 |
Fork Length (full) | 561 | 571 | 571 | 571 | 571 | 571 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 732 | 756 | 780 | 809 | 838 | 873 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 95 | 95 | 105 | 115 | 125 | 135 |
Max Seatpost Insertion | 180 | 180 | 200 | 220 | 240 | 260 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 408 | 428 | 448 | 475 | 498 | 528 |
Seat Tube Angle | 78 | 77.6 | 77.2 | 76.9 | 77 | 77 |
Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
Stack | 613 | 617 | 626 | 635 | 644 | 654 |
Top-tube Length (horizontal) | 538 | 564 | 590 | 623 | 647 | 679 |
Trail | 131 | 131 | 131 | 131 | 131 | 131 |
Wheelbase | 1167 | 1191 | 1216 | 1247 | 1285 | 1319 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
However, please note that this bike does not come with pedals.